CoreWeave
promises on the ledger
- walked back CoreWeave (company guidance; CEO Michael Intrator), 2025-08-12: CoreWeave's 2025 revenue lands between $5.15 and $5.35 billion. (by 2025-12-31) · source ↗
in the feed
- Why OpenAI’s $1.2 Trillion Valuation Can Lift Oracle, CoreWeave From AI Gloom · ai bubble & money · Barron's
$0B committed out across 0 live deal(s) · $86B received across 8. Face value, as announced; undisclosed amounts count as deals and add nothing.
IPO 2025-03-28 at $40. Q2 2026: revenue $2.575B, backlog about $104B, interest expense $640M, net loss $626M, capex $6.4B; more than $10B of debt and convertibles raised in 2026.
CoreWeave in focus. Click a company for its page, a curve for the deal.
Counterparties
| Counterparty | CoreWeave pays / invests | CoreWeave receives | Deals | |
|---|---|---|---|---|
| Meta Platforms | — | $35.2B | 2 | |
| OpenAI | — | $22.4B | 1 | |
| Microsoft | — | $10B | 1 | |
| Bond, loan & private-credit markets | — | $10B | 1 | |
| NVIDIA | — | $8.6B | 3 |
Announced per month
Click a month to list the deals.
CoreWeave pays or invests
| Deal | Amount ▾ | Type | Announced | Source |
|---|---|---|---|---|
| CoreWeave → Core Scientific | $9B All-stock offer announced July 2025; Core Scientific shareholders voted it down and the merger agreement was terminated 2025-10-30. | Acquisition | 2025-07-07 cancelled / never closed | CNBC · second source #9a1302 |
CoreWeave receives
| Deal | Amount ▾ | Type | Announced | Source |
|---|---|---|---|---|
| OpenAI → CoreWeave | $22.4B Up to; cumulative: $11.9B (Mar 2025, OpenAI also received ~$350M of CoreWeave stock) + $4B (May 2025) + $6.5B (Sept 2025). | Compute / cloud contract | 2025-03-10 announced | CoreWeave IR · second source #86b4a0 |
| Meta → CoreWeave | $21B Expanded agreement through December 2032 (about $21B), inference-focused, with early deployments of Nvidia's Vera Rubin platform. | Compute / cloud contract | 2026-04-09 announced | CoreWeave IR · second source #8ecef3 |
| Meta → CoreWeave | $14.2B Six-year GB300 capacity contract with option to extend to 2032-12-14. | Compute / cloud contract | 2025-09-30 announced | CNBC #ffae15 |
| Bond & loan markets → CoreWeave | $10B 'Raised more than $10 billion of unsecured debt and convertible bonds' in 2026 (incl. inaugural Eurobond) plus a $3.1B term loan and a $1B strategic investment from Jane Street; Q2 2026 interest expense $640M. | Debt, guarantee or project finance | 2026-08-11 closed / funded | CoreWeave IR (Q2 2026 results) #5f2070 |
| Microsoft → CoreWeave | $10B 'More than $10B' across five contracts through 2030 per CoreWeave's S-1, which also disclosed Microsoft was 62% of 2024 revenue (35% in 2023). Exact contract values not itemised. | Compute / cloud contract | 2025-03-03 closed / funded | CoreWeave S-1 · second source single-source figure #bd8573 |
| Nvidia → CoreWeave | $6.3B Initial value; order form under the 2023 MSA: Nvidia is 'obligated to purchase the residual unsold capacity' through 2032-04-13, i.e. a demand backstop for CoreWeave's Nvidia-GPU fleet. | Compute / cloud contract | 2025-09-09 closed / funded | CoreWeave 8-K · second source #df704d |
| Nvidia → CoreWeave | $2B Class A shares at $87.20; tied to a plan to add >5 GW of capacity by 2030 and early access to new Nvidia products. | Equity investment | 2026-01-26 closed / funded | CoreWeave IR · second source #0f8258 |
| Nvidia → CoreWeave | $0.25B $250M anchor order in the IPO at $40/share (IPO raised $1.5B, priced below range). Nvidia was already an early investor (2023) and held ~$900M of CoreWeave stock as of 2025-03-31 (13F). | Equity investment | 2025-03-28 closed / funded | CNBC · second source #4f6651 |
Every amount links to its source; a "reported" status means the parties never confirmed it; cancelled deals stay listed. All deals · how this site works.