Status
attention
all clear every job's last run succeeded and every source is answering.
Scheduler heartbeat: 2026-09-16 23:32 UTC (52 s ago) · /healthz answers 503 when the heartbeat is older than five minutes.
| Feed items visible | 1093 AI News 309 · AI Fails & Slop 121 · Memes 69 · Confidently Wrong 91 · AI Bubble & Money 154 · AI Incidents & Outages 270 · Fact-checks 25 · Satire 54 |
|---|---|
| Active sources | 57 of 66 known |
| Market quotes | 26 · live refresh 23:30:34 UTC · history 2026-09-16 23:00 UTC |
| AI text providers | none — add keys to .env.local |
| AI spend today | $0.0000 |
| AI spend this month | $0.0000 |
| Push subscriptions | 0 |
| Bubble thermometer | 15/100 (cool): "bubble" said 0× this week (flat from 0); AI basket market spread unknown; $0B of deals announced this month. |
| Deal watch | 0 two-source report(s) · 0 sighting(s) from 0 headline(s) |
| Source scout | 0 trial(s) · 0 scouted live · 0 retired |
| Backups | nightly at 04:00 UTC into /data/backups, 14 kept |
| Captions | 0 machine-written line(s) live · off (no AI provider) |
| Reader feedback | 0 message(s) on file · private, read in the Monday digest |
scheduled jobs
| job | last run | result | took |
|---|---|---|---|
| db.backup | 2026-09-16 21:43 UTC | ok | 10 ms |
| feed.captions | 2026-09-16 23:00 UTC | ok | 1 ms |
| feed.daily_pick | 2026-09-16 21:43 UTC | ok | 19 ms |
| market.dealwatch | 2026-09-16 21:43 UTC | ok | 10 ms |
| market.refresh | 2026-09-16 23:00 UTC | ok | 20.5 s |
| market.thermometer | 2026-09-16 21:43 UTC | ok | 12 ms |
| market.tick | 2026-09-16 23:30 UTC | ok | 447 ms |
| push.outages | 2026-09-16 23:00 UTC | ok | 68 ms |
| wire.ingest | 2026-09-16 23:31 UTC | ok | 45.5 s |
sources
| source | lane | state | last fetch | ok / last 30 | added |
|---|---|---|---|---|---|
| 404media 404 Media | AI News | live | 2026-09-16 22:49 UTC | 2/2 | 15 |
| aiid AI Incident Database | AI Incidents & Outages | live | 2026-09-16 23:00 UTC | 2/2 | 25 |
| aiweirdness AI Weirdness | AI Fails & Slop | live | 2026-09-16 22:49 UTC | 2/2 | 15 |
| aljazeera Al Jazeera | AI News | live | 2026-09-16 23:00 UTC | 2/2 | 1 |
| arstechnica-ai Ars Technica | AI News | live | 2026-09-16 22:49 UTC | 2/2 | 20 |
| babylonbee The Babylon Bee | Satire | live | 2026-09-16 22:49 UTC | 2/2 | 16 |
| bbc-tech BBC | AI News | live | 2026-09-16 23:00 UTC | 2/2 | 11 |
| boredpanda Bored Panda | Confidently Wrong | live | 2026-09-16 22:49 UTC | 2/2 | 10 |
| businessinsider Business Insider | AI Bubble & Money | live | 2026-09-16 23:00 UTC | 2/2 | 7 |
| cnbc-tech CNBC | AI Bubble & Money | live | 2026-09-16 22:49 UTC | 2/2 | 23 |
| dailymash The Daily Mash | Satire | live | 2026-09-16 22:49 UTC | 2/2 | 20 |
| datacommons-claimreview Fact-check | Fact-checks | live | 2026-09-16 21:46 UTC | 1/1 | 18 |
| ft-ai Financial Times | AI Bubble & Money | live | 2026-09-16 23:00 UTC | 2/2 | 24 |
| futurism Futurism | AI Fails & Slop | live | 2026-09-16 22:49 UTC | 2/2 | 24 |
| gizmodo Gizmodo | AI News | live | 2026-09-16 22:49 UTC | 2/2 | 21 |
| gnews-ai-agent-broke Google News | AI Incidents & Outages | live | 2026-09-16 23:31 UTC | 6/6 | 26 |
| gnews-ai-bubble Google News | AI Bubble & Money | live | 2026-09-16 23:30 UTC | 7/7 | 24 |
| gnews-ai-capex Google News | AI Bubble & Money | live | 2026-09-16 23:30 UTC | 7/7 | 30 |
| gnews-ai-code-bug Google News | AI Incidents & Outages | live | 2026-09-16 23:31 UTC | 6/6 | 26 |
| gnews-ai-funding Google News | AI Bubble & Money | live | 2026-09-16 23:30 UTC | 7/7 | 25 |
| gnews-ai-outage Google News | AI Incidents & Outages | live | 2026-09-16 23:31 UTC | 6/6 | 26 |
| guardian-tech The Guardian | AI News | live | 2026-09-16 23:00 UTC | 2/2 | 22 |
| hn-ai Hacker News | AI News | live | 2026-09-16 23:30 UTC | 7/7 | 25 |
| hn-ai-deleted Hacker News | AI Incidents & Outages | live | 2026-09-16 23:31 UTC | 6/6 | 25 |
| hn-ai-postmortem Hacker News | AI Incidents & Outages | live | 2026-09-16 23:31 UTC | 6/6 | 22 |
| hn-ai-slop Hacker News | AI Fails & Slop | live | 2026-09-16 23:30 UTC | 7/7 | 25 |
| hn-hallucination Hacker News | AI Fails & Slop | live | 2026-09-16 23:30 UTC | 7/7 | 25 |
| hn-vibe-coding-security Hacker News | AI Incidents & Outages | live | 2026-09-16 23:31 UTC | 6/6 | 24 |
| knowyourmeme Know Your Meme | Memes | live | 2026-09-16 22:49 UTC | 2/2 | 4 |
| marketwatch MarketWatch | AI Bubble & Money | live | 2026-09-16 22:49 UTC | 2/2 | 5 |
| mastodon-ai #AI on Mastodon | AI News | live | 2026-09-16 23:30 UTC | 7/7 | 57 |
| mastodon-aislop #AIslop on Mastodon | AI Fails & Slop | live | 2026-09-16 23:30 UTC | 7/7 | 18 |
| mastodon-artificialintelligence #ArtificialIntelligence on Mastodon | AI News | live | 2026-09-16 23:30 UTC | 7/7 | 35 |
| mastodon-chatgpt #ChatGPT on Mastodon | AI Fails & Slop | live | 2026-09-16 23:30 UTC | 7/7 | 16 |
| mastodon-facepalm #facepalm on Mastodon | Confidently Wrong | live | 2026-09-16 23:30 UTC | 7/7 | 19 |
| mastodon-fail #fail on Mastodon | Confidently Wrong | live | 2026-09-16 23:30 UTC | 7/7 | 19 |
| mastodon-meme #meme on Mastodon | Memes | live | 2026-09-16 23:30 UTC | 7/7 | 20 |
| notalwaysright Not Always Right | Confidently Wrong | live | 2026-09-16 22:49 UTC | 2/2 | 6 |
| reddit-memes | Memes | live | 2026-09-16 22:45 UTC | 2/2 | 45 |
| reddit-news | AI News | live | 2026-09-16 22:47 UTC | 2/2 | 42 |
| reddit-wrong | Confidently Wrong | live | 2026-09-16 22:46 UTC | 2/2 | 44 |
| reductress Reductress | Satire | live | 2026-09-16 22:49 UTC | 2/2 | 10 |
| restofworld Rest of World | AI News | live | 2026-09-16 23:00 UTC | 2/2 | 10 |
| snopes Snopes | Fact-checks | live | 2026-09-16 22:49 UTC | 2/2 | 20 |
| status-anthropic Anthropic status | AI Incidents & Outages | live | 2026-09-16 23:30 UTC | 8/8 | 21 |
| status-cursor Cursor status | AI Incidents & Outages | live | 2026-09-16 23:31 UTC | 8/8 | 17 |
| status-github-copilot GitHub status | AI Incidents & Outages | live | 2026-09-16 23:31 UTC | 8/8 | 12 |
| status-openai OpenAI status | AI Incidents & Outages | live | 2026-09-16 23:30 UTC | 8/8 | 24 |
| status-perplexity Perplexity status | AI Incidents & Outages | live | 2026-09-16 23:31 UTC | 8/8 | 9 |
| status-replit Replit status | AI Incidents & Outages | live | 2026-09-16 23:31 UTC | 8/8 | 25 |
| techcrunch-ai TechCrunch | AI News | live | 2026-09-16 22:49 UTC | 2/2 | 20 |
| theonion The Onion | Satire | live | 2026-09-16 22:49 UTC | 2/2 | 12 |
| theregister-ai The Register | AI News | live | 2026-09-16 22:48 UTC | 2/2 | 25 |
| verge-ai The Verge | AI News | live | 2026-09-16 22:49 UTC | 2/2 | 7 |
| wired-ai WIRED | AI News | live | 2026-09-16 22:49 UTC | 2/2 | 8 |
| wsj-markets WSJ Markets | AI Bubble & Money | live | 2026-09-16 22:49 UTC | 2/2 | 4 |
| yahoo-finance Yahoo Finance | AI Bubble & Money | live | 2026-09-16 23:00 UTC | 2/2 | 12 |
| hn-ai-fail hn-ai-fail | AI News | retired disabled | — | — | 0 |
| reddit-aiart reddit-aiart | AI News | retired disabled | — | — | 0 |
| reddit-aislop reddit-aislop | AI News | retired disabled | — | — | 0 |
| reddit-artificial reddit-artificial | AI News | retired disabled | — | — | 0 |
| reddit-chatgpt reddit-chatgpt | AI News | retired disabled | — | — | 0 |
| reddit-confidentlyincorrect reddit-confidentlyincorrect | AI News | retired disabled | — | — | 0 |
| reddit-facepalm reddit-facepalm | AI News | retired disabled | — | — | 0 |
| reddit-singularity reddit-singularity | AI News | retired disabled | — | — | 0 |
| reddit-therewasanattempt reddit-therewasanattempt | AI News | retired disabled | — | — | 0 |
Curated sources are never retired by software; a failing or silent one is flagged above instead. Discovered sources run as two-week trials and are retired when they stop returning items.
This site is operated by software. Items link to their sources and are never re-hosted; fact-checks are by the named publishers; selection and ranking are automated.