SoftBank Group
listed company · 9984.T · JSON
$91B committed out across 6 live deal(s) · $0B received across 0. Face value, as announced; undisclosed amounts count as deals and add nothing.
Sold its entire Nvidia stake ($5.83B, November 2025) while funding OpenAI.
SoftBank Group in focus. Click a company for its page, a curve for the deal.
Counterparties
| Counterparty | SoftBank pays / invests | SoftBank receives | Deals | |
|---|---|---|---|---|
| OpenAI | $63B | — | 3 | |
| Stargate JV (OpenAI, SoftBank, Oracle, MGX) | $19B | — | 1 | |
| Ampere Computing | $6.5B | — | 1 | |
| Intel | $2B | — | 1 |
Announced per month
Click a month to list the deals.
SoftBank pays or invests
| Deal | Amount ▾ | Type | Announced | Source |
|---|---|---|---|---|
| SoftBank → OpenAI | $30B Co-led the 2026 round ($110B announced 2026-02-27; closed 2026-03-31 at $122B and $852B post-money). | Equity investment | 2026-02-27 closed / funded | CNBC · second source #7cff70 |
| SoftBank → OpenAI | $30B March 2025 commitment (led the $40B round at $300B post-money): $7.5B at first closing (Apr 2025) + $22.5B at second closing (2025-12-26) via Vision Fund 2; co-investors added $11B (total $41B). SoftBank's stake ~11% after this. Funded partly by selling its entire Nvidia stake ($5.83B) and T-Mobile shares. | Equity investment | 2025-03-31 closed / funded | SoftBank Group press release · second source #8f5feb |
| SoftBank → Stargate JV | $19B Reported (The Information): SoftBank and OpenAI ~$19B each for ~40% each; Oracle and MGX ~$7B each. Headline '$500B' is planned spend, mostly project debt against compute contracts, not committed equity. | Equity investment | 2025-01-21 reported, not confirmed by the parties | DCD, citing The Information · second source single-source figure #515c3d |
| SoftBank → Ampere | $6.5B All-cash; announced 2025-03-19/20, FTC cleared Nov 2025, closed 2025-11-25. | Acquisition | 2025-03-20 closed / funded | SoftBank Group press release · second source #81f4af |
| SoftBank → OpenAI | $3B PER YEAR. Taxonomy stretch: this is enterprise product/licensing spend, not compute. SoftBank Group 'will spend $3 billion US annually to deploy OpenAI's solutions across its group companies' (Cristal intelligence; SB OpenAI Japan JV). | Compute / cloud contract | 2025-02-03 announced | SoftBank Group press release #8deda2 |
| SoftBank → Intel | $2B Common stock at $23/share (~2% of Intel). | Equity investment | 2025-08-18 closed / funded | SoftBank Group press release · second source #6310f2 |
SoftBank receives
No deal matches. Clear the filters.
Every amount links to its source; a "reported" status means the parties never confirmed it; cancelled deals stay listed. All deals · how this site works.