Meta Platforms
in the feed
- Reddit Drops 4% Despite User Growth; Meta Platforms Holds Steady, Snap Rises 1% · ai bubble & money · Yahoo Finance
$107B committed out across 8 live deal(s) · $27B received across 2. Face value, as announced; undisclosed amounts count as deals and add nothing.
Meta Platforms in focus. Click a company for its page, a curve for the deal.
Counterparties
| Counterparty | Meta pays / invests | Meta receives | Deals | |
|---|---|---|---|---|
| CoreWeave | $35.2B | — | 2 | |
| Nebius Group | $27B | — | 1 | |
| Blue Owl Capital (managed funds) | — | $27B | 1 | |
| Oracle | $20B | — | 1 | |
| Scale AI | $14.3B | — | 1 | |
| Alphabet (Google) | $10B | — | 1 | |
| AMD | — | — | 2 | circular |
| NVIDIA | — | — | 1 |
Money that goes around
Meta Platforms ⇄ AMD $0B one way · $0B back
- undisclosed chip supply deal, 2026-02-24, announced — AMD press release
- undisclosed equity investment, 2026-02-24, announced — AMD press release
Announced per month
Click a month to list the deals.
Meta pays or invests
| Deal | Amount ▾ | Type | Announced | Source |
|---|---|---|---|---|
| Meta → Nebius | $27B Up to ~$27B over five years: $12B of dedicated Vera Rubin capacity from early 2027 + up to $15B of additional capacity on upcoming clusters. | Compute / cloud contract | 2026-03-16 announced | Nebius newsroom · second source #76d530 |
| Meta → CoreWeave | $21B Expanded agreement through December 2032 (about $21B), inference-focused, with early deployments of Nvidia's Vera Rubin platform. | Compute / cloud contract | 2026-04-09 announced | CoreWeave IR · second source #8ecef3 |
| Meta → Oracle | $20B Reported (~$20B, multiyear) by Bloomberg 2025-09-19; Oracle confirmed a Meta cloud deal on 2025-10-16 without disclosing value. Oracle's Feb 2026 financing release lists Meta among contracted customers. | Compute / cloud contract | 2025-09-19 reported, not confirmed by the parties | Bloomberg · second source single-source figure #b414eb |
| Meta → Scale AI | $14.3B 49% non-voting stake at a $29B valuation; CEO Alexandr Wang moved to Meta. Several Scale customers (Google, OpenAI, xAI) subsequently cut work with Scale (reported). | Equity investment | 2025-06-12 closed / funded | CNBC #df8398 |
| Meta → CoreWeave | $14.2B Six-year GB300 capacity contract with option to extend to 2032-12-14. | Compute / cloud contract | 2025-09-30 announced | CNBC #ffae15 |
| Meta → Google | $10B 'Over $10B' six-year Google Cloud deal, reported by The Information; not confirmed by either company. | Compute / cloud contract | 2025-08-21 reported, not confirmed by the parties | CNBC, citing The Information single-source figure #09ddb2 |
| Meta → AMD | undisclosed Up to 6 GW of AMD GPUs; first GW of custom MI450 + EPYC shipping 2H 2026. Value undisclosed. | Chip supply deal | 2026-02-24 announced | AMD press release · second source #babe9c |
| Meta → Nvidia | undisclosed Multiyear, multigenerational agreement to deploy 'millions' of Blackwell and Rubin GPUs, Grace CPUs and Spectrum-X networking; financial value not disclosed. | Chip supply deal | 2026-02-17 announced | NVIDIA newsroom · second source #4f3e66 |
Meta receives
| Deal | Amount ▾ | Type | Announced | Source |
|---|---|---|---|---|
| Blue Owl → Meta | $27B Off-balance-sheet JV project financing for the >2 GW Hyperion campus (Louisiana): Blue Owl funds own 80%, Meta 20%; ~$27B total development cost funded pro rata; Blue Owl contributed ~$7B cash and Meta took a ~$3B one-time distribution. | Debt, guarantee or project finance | 2025-10-21 closed / funded | Meta IR · second source #2d24ee |
| AMD → Meta | undisclosed Performance-based warrant for up to 160M AMD shares (the same size as OpenAI's), vesting on gigawatt-purchase milestones plus AMD share-price thresholds. | Equity investment | 2026-02-24 announced | AMD press release · second source #6e2668 |
Every amount links to its source; a "reported" status means the parties never confirmed it; cancelled deals stay listed. All deals · how this site works.